|
Evaluation in eCOLE An
ongoing internal evaluation is one of the distinguishing features of the
eCOLE Project. It reflects the conviction of the projects partners that
quality assurance and quality control should not be left to final external
evaluation measures only. We believe that they should be part of the
working process right from the beginning, involving the partners in a
constant attempt to reflect on the working methods and to change
procedures if necessary. Consequently,
the feedback from the first round of ACROSS and WSS has led to significant For more detailed information on the evaluation results please contact Gerd Egloff at: Egloff@LingLit.TU-Darmstadt.De |
| eCOLE
– Student Evaluation of ACROSS All figures quoted in per cent Ratings from 5 to 1 (5 being the best rating) |
||||||
|
|
||||||
| 5 | 4 | 3 | 2 | 1 | n.a. | |
| How much did you like the work in the eCOLE project? | 4 | 44 | 32 | 18 | 2 | - |
| How much did you identify with the project? | 2 | 28 | 42 | 24 | - | 4 |
|
|
||||||
| How much did you look forward to the following aspects? | ||||||
| Teamwork within my group: | 26 | 36 | 24 | 12 | 2 | - |
| Working with computers: | 18 | 52 | 20 | 10 | - | - |
| Contact to foreign young people: | 14 | 34 | 26 | 26 | - | - |
| Collecting materials: | 10 | 38 | 36 | 16 | - | - |
| Writing process: | 8 | 18 | 40 | 28 | 6 | - |
| Content-based language learning: | 2 | 38 | 48 | 6 | 2 | 4 |
|
|
||||||
| Which of these points were important for you? | ||||||
| Teamwork within my group: | 30 | 38 | 24 | 6 | 2 | - |
| Working with computers: | 22 | 40 | 38 | 4 | - | - |
| Contact to foreign young people: | 20 | 34 | 26 | 14 | 4 | - |
| Collecting materials: | 10 | 46 | 34 | 10 | - | - |
| Writing process: | 18 | 48 | 16 | 14 | 4 | 0 |
| Content-based language learning: | - | 38 | 48 | 12 | - | 2 |
|
|
||||||
| yes | no | n.a. | ||||
| Did you notice a development in your own work? | 62 | 34 | 4 | |||
| Did your expectations come true? | 60 | 36 | 4 | |||
| Did you get support from your co-learners? | 82 | 14 | 4 | |||
| Did you get support from your teacher(s)? | 94 | 4 | 2 | |||
| Did you get support from foreign groups? | 10 | 86 | 4 | |||
|
|
||||||
| The
students were asked for comments on a number of questions.
What did you like most in the project?
Working with computers, especially
What didn’t you like in the project?
Did you notice a development in your own work? The students report that they have enhanced their command of the English language in that they have increased
Comments of a more general nature:
Different aspects about how to improve technology in order to preserve our planet To conclude we can say that the results of the evaluation confirm the expectations of the project team that real life-learning situations support learners’ motivation in language learning and that it is motivating, too, to work responsibly for aims their group decided on. |
Webmaster: 2002-08-27